<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; baseball odds</title>
	<atom:link href="http://www.baseball-betting.org/tag/baseball-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-betting.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MLB Betting Lines Braves at Marlins Baseball Odds</title>
		<link>http://www.baseball-betting.org/baseball-betting/mlb-betting-lines-braves-at-marlins-baseball-odds/</link>
		<comments>http://www.baseball-betting.org/baseball-betting/mlb-betting-lines-braves-at-marlins-baseball-odds/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:36:23 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[Mlb betting lines]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=316</guid>
		<description><![CDATA[The Braves are 23-21 while the Marlins are 23-22 both being evenly matched almost in the win loss column. Starting pitchers are Kenshin Kawakami for the Braves who is 0-6 with a 4.98 ERA with 28 Strike outs and 13 Base-on-Balls. For the Marlins it’s Anibal Sanchez who is 3-2 with a 3.28 ERA with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-317" title="Florida Marlins" src="http://www.baseball-betting.org/wp-content/uploads/2010/05/Florida-Marlins.jpg" alt="" width="200" height="200" />The Braves are 23-21 while the Marlins are 23-22 both being evenly matched almost in the win loss column.  Starting pitchers are Kenshin Kawakami for the Braves who is 0-6 with a 4.98 ERA with 28 Strike outs and 13 Base-on-Balls. For the Marlins it’s Anibal Sanchez who is 3-2 with a 3.28 ERA with 36 Strike outs and 16 Base-on-Balls. For the Braves Kawakami he is hoping he can put a terrible start for the season behind him, and is trying not to become the 1st Atlanta pitcher to start the season 0-7 since 1985. While Sanchez for the Marlins hopes he can win his 3rd straight victory tonight.</p>
<p>These kind of pitching records definitely influence <a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">MLB Betting</a> and the MLB Odds posted to date. The Marlins are returning home for 10 games after losing two of three games to the White Sox in the Interleague series and where able to rout the White Sox on Sunday 13-0. Their pitcher J. Johnson improved to 5-1.  Meanwhile the Braves are now 2nd in the East NFL Stats just back of the Phillies. <span id="more-316"></span></p>
<p>The Marlins are 12-10 this 2010 season at home while the Brave are an only 9-15 while playing away and on the road.  With that said, it appears that the Marlins have a slight 55 % chance of winning this matchup. Will this have a positive effect on the <a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">MLB Betting lines</a> or MLB odds for the game?</p>
<p>The Braves and the Marlins Stats:</p>
<p>The Braves are: 23-21 SU</p>
<p>The Marlins are: 23-22 SU</p>
<p>The Braves lately:</p>
<p>While playing on Tuesday’s they are 4-6</p>
<p>Before they played the Marlins they were 6-4</p>
<p>After they played the Pirates they are 4-6</p>
<p>After their last loss they are 6-4</p>
<p>The Marlins lately:</p>
<p>While playing Tuesday’s they are 5-5</p>
<p>Before they played the Braves they were 4-6</p>
<p>After they played the White Sox they are 6-2</p>
<p>After their last win they are 5-5</p>
<p>The Next Game is:  The Marlins at home to the Braves, on Wednesday, May 26</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">MLB Odds</a> Makers have the lines at present for the MARLINS at -1 ½ (+160) and the BRAVES at +1 ½ (-180) and the Total – Over 9 (-110) and under 9 (-110) and the Marlins are -125 and the Braves are +115 on the Money Line.</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/baseball-betting/mlb-betting-lines-braves-at-marlins-baseball-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Odds Betting Giants @ Athletics</title>
		<link>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:12:55 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=313</guid>
		<description><![CDATA[Baseball betting news&#8230; The Giants are 22-18 while the Athletics are 20-22. This weekend the Giants and the Athletics will one of the many teams playing in inter league play. This Inter League play will be in two parts with a three game series this present weekend and the second part will from the 11th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-314" title="Oakland Athletics" src="http://www.baseball-betting.org/wp-content/uploads/2010/05/Oakland-Athletics.jpg" alt="" width="200" height="200" /><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">Baseball betting</a> news&#8230; The Giants are 22-18 while the Athletics are 20-22.  This weekend the Giants and the Athletics will one of the many teams playing in inter league play. This Inter League play will be in two parts with a three game series this present weekend and the second part will from the 11th thru the 27th of June.  Playing the Giants is always fun for the A’s fans and playing another non rival team whose home base is close by.</p>
<p>The Starting pitchers will be Barry Zito for the Athletics who is 6-1 with an ERA of 2.15 and for the Giants it will be Trevor Cahill, is 1-2 with and ERA of 4.37.   Zito was a very expensive investment for the A’s and it appears now in his fourth season theirs a possibility that the investment will return some favors. Unfortunately his worst performances since leaving the Giants team, has been when he has started against the Giants. <span id="more-313"></span></p>
<p>The Athletics should be the favorites as they are at home and their record there is 15-9 so far this MLB season, while the Giants on the road are at 9-10 thus far.  These stats tend to give the A’s and the Giants both  a 45- 55 % for taking this match-up , so it’s a toss, and will certainly make for a change for MLB betting fans as well as movement for the MLB Odds in place.<br />
The Giants and the Athletics Stats:<br />
The Giants are: 22-18 SU<br />
The Athletics are: 20-22 SU<br />
The Giants lately:<br />
While playing Friday’s they are 6-4<br />
Before they played the Athletics they were 5-5<br />
After they played the Diamondbacks they are 6-4<br />
After their last loss they are 6-4</p>
<p>The Athletics lately:<br />
While playing Friday’s they are 2-8<br />
Before they played the Giants they were 5-5<br />
After they played the Tigers they are 3-7<br />
After their last loss they are 4-6<br />
The Next Game is:<br />
Athletics at home vs. the Giants, on  Saturday, May 22</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">MLB Odds</a> Makers have the lines at present for the Giants at -1 ½ (+150) and the A’s at +1 ½ (-170) and the Total – Over 7 ½ (-105) and Under 7 ½ (-115) and the Giants are -107 and the A’s are -103 on the Money Line.</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds Mets at Cardinals in baseball betting</title>
		<link>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:02:03 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[betting baseball]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[odds mlb]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=233</guid>
		<description><![CDATA[The Mets and Cards will do battle on the baseball betting diamond on Saturday April 18th. The New York will travel to Saint Louie and try and try and derail a Card’s team that has been all but unbeatable over the first two weeks of the MLB odds action. And it will be no easy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" title="Albert Pujols" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Albert-Pujols1.jpg" alt="" width="200" height="200" />The Mets and Cards will do battle on the baseball betting diamond on Saturday April 18th.  The New York will travel to Saint Louie and try and try and derail a Card’s team that has been all but unbeatable over the first two weeks of the MLB odds action.  And it will be no easy task considering how poor the Mets have looked thus far in the 2010 baseball wagering.</p>
<p>The Mets (2-5), unfortunately find themselves in familiar territory so far this year: last in the NL East.  Last year was a baseball betting aberration, or so the Met’s faithful hoped.  After being absolutely depleted by injuries it was no wonder that the team finished near the bottom of the NL betting competition.  But this MLB betting season was supposed to be different. <span id="more-233"></span></p>
<p>With a healthy roster, ace Johan Santana finally in good form and host of free agent bats meant to bolster the team’s meager run production in the 2010 MLB odds action, this was going to be the year the team got back into MLB playoff betting contention.  But it hasn’t happened yet and the team’s baseball postseason betting hopes won’t get any help facing a dominating Cardinal staff and stacked lineup.</p>
<p>The Cards (5-2) starting pitching has been among the best in the NL betting action so far this year.  Ace Adam Wainright has been all but unhittable (2-0, 1.20 ERA, 13 Ks) and his fellow starters haven’t been bad either.  But the Card’s have the luxury of having an off night as well, as Albert Pujols and Matt Holliday have been blasting opposing pitchers so far this MLB betting season (8 HRs and 20 RBIs between the two of them through 7 baseball betting games).</p>
<p>Depending on the pitching matchups the Cards will win at least 2 of the 3 games in this MLB odds series and could even sweep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting Mets at Cardinals MLB Odds</title>
		<link>http://www.baseball-betting.org/baseball-betting/baseball-betting-mets-at-cardinals-mlb-odds/</link>
		<comments>http://www.baseball-betting.org/baseball-betting/baseball-betting-mets-at-cardinals-mlb-odds/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:14:24 +0000</pubDate>
		<dc:creator>Kenny Carter</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[betting baseball]]></category>
		<category><![CDATA[betting mlb]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[MLB Odds]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=225</guid>
		<description><![CDATA[This baseball betting matchup between a 5-2 team and a 2-5 team doesn’t seem all that appealing at first glance but if the right pieces fall into place it just might turn into a can’t miss MLB odds matchup on Saturday April 18th. The St. Louis Cardinals (5-2) have been dominating opponents so far in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-226" title="Saint Louis Cardinals" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Saint-Louis-Cardinals-Pitcher1.jpg" alt="" width="200" height="200" />This baseball betting matchup between a 5-2 team and a 2-5 team doesn’t seem all that appealing at first glance but if the right pieces fall into place it just might turn into a can’t miss MLB odds matchup on Saturday April 18th.</p>
<p>The St. Louis Cardinals (5-2) have been dominating opponents so far in the young 2010 MLB betting season.  The team started the year with a 4-2 road record before opening up the baseball betting action at Busch Stadium.</p>
<p>The New York Mets (2-5) have done just the opposite of the Red Birds in the 2010 betting odds action.  This team has been a bit of a disappointment after stocking up on free agent bats in the baseball betting off season and getting its pitching staff more or less healthy.  When the team heads to St Louis it will definitely have its work cut out for it and no baseball odds maker is going to give the team much of a chance in the game. Unless ace Johan Santana is pitching. <span id="more-225"></span></p>
<p>And this is a real possibility.  Santana, the Cy Young winner, will either pitch the opening night of this 3-game baseball betting series on Friday, or he’ll pitch in this game.  If that were to happen the Mets’ MLB odds of winning this game would increase tremendously.  Santana only has one win this season and his ERA of 4.91 in 11 innings of work is hardly impressive but he’ll be ready to pitch in this series.</p>
<p>The Cards just might have their ace, Adam Wainright, on the mound which would turn this MLB odds matchup into a pitching duel between two of the best in the NL.  Regardless of the teams’ records, that pitching matchup would make this a very interesting baseball betting proposition.</p>
<p>Still, the Cards offense is far superior to the Mets and it would take a near perfect performance by Santana to win this MLB betting matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/baseball-betting/baseball-betting-mets-at-cardinals-mlb-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting Orioles at Athletics MLB Odds</title>
		<link>http://www.baseball-betting.org/baseball-betting/baseball-betting-orioles-at-athletics-mlb-odds/</link>
		<comments>http://www.baseball-betting.org/baseball-betting/baseball-betting-orioles-at-athletics-mlb-odds/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:24:36 +0000</pubDate>
		<dc:creator>Kenny Carter</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[betting baseball]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[orioles]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=222</guid>
		<description><![CDATA[The Orioles look to avoid a seventh consecutive loss in the baseball betting odds while trying for a rare road win against the Athletics in the opener of a four-game series Thursday night Off to its worst start since going 0-21 in 1988, The Orioles has been outscored 49-27 and hitting .152 with runners in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-223" title="Oakland Athletics" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Oakland-Athletics.jpg" alt="" width="200" height="200" />The Orioles look to avoid a seventh consecutive loss in the baseball betting odds while trying for a rare road win against the Athletics in the opener of a four-game series Thursday night  Off to its worst start since going 0-21 in 1988, The Orioles  has been outscored 49-27 and  hitting .152 with runners in scoring position. The Orioles have scored only10 runs in the last five contests.</p>
<p>Even though the A’s (6-4) have lost two in a row, they’ve won six straight at home over the Orioles.</p>
<p>Starting pitchers are: for the Orioles , David Hernandez (0-1) and for the Athletics Ben Sheets (0-0).  Despite their recent home success over the Orioles, the A’s could have a hard time getting the best of Orioles scheduled starter Hernandez.  The right-hander gave up two runs in six innings of a 3-0 loss to Toronto on Saturday. <span id="more-222"></span></p>
<p>Orioles look for turnaround on Robinson Day- As all of baseball wears No. 42 on Thursday to commemorate Jackie Robinson Day!<br />
Present streak:<br />
Orioles have lost 6 straight games.<br />
Athletics  have lost 2 straight games.<br />
Team Stats :<br />
Orioles: 1-8 SU<br />
Athletics: 6-4 SU<br />
The Orioles more recently:<br />
While playing on Thursday’s  they are 4-6<br />
Before playing the Athletics they  were 1-9<br />
After playing Tampa Bay they are 3-7<br />
After a loss they are 2-8</p>
<p>The Athletics more recently:<br />
While playing on Thursday’s they  are 5-5<br />
Before playing the Orioles they  were 8-2<br />
After playing Seattle they are 5-5<br />
After a loss they are 3-7<br />
Next up:<br />
The Athletics at  home with the Orioles, Friday, April 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/baseball-betting/baseball-betting-orioles-at-athletics-mlb-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

