<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; MLB Odds</title>
	<atom:link href="http://www.baseball-betting.org/mlb-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball-betting.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 19:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baseball Odds Betting Giants @ Athletics</title>
		<link>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:12:55 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Giants]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=313</guid>
		<description><![CDATA[Baseball betting news&#8230; The Giants are 22-18 while the Athletics are 20-22. This weekend the Giants and the Athletics will one of the many teams playing in inter league play. This Inter League play will be in two parts with a three game series this present weekend and the second part will from the 11th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-314" title="Oakland Athletics" src="http://www.baseball-betting.org/wp-content/uploads/2010/05/Oakland-Athletics.jpg" alt="" width="200" height="200" /><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">Baseball betting</a> news&#8230; The Giants are 22-18 while the Athletics are 20-22.  This weekend the Giants and the Athletics will one of the many teams playing in inter league play. This Inter League play will be in two parts with a three game series this present weekend and the second part will from the 11th thru the 27th of June.  Playing the Giants is always fun for the A’s fans and playing another non rival team whose home base is close by.</p>
<p>The Starting pitchers will be Barry Zito for the Athletics who is 6-1 with an ERA of 2.15 and for the Giants it will be Trevor Cahill, is 1-2 with and ERA of 4.37.   Zito was a very expensive investment for the A’s and it appears now in his fourth season theirs a possibility that the investment will return some favors. Unfortunately his worst performances since leaving the Giants team, has been when he has started against the Giants. <span id="more-313"></span></p>
<p>The Athletics should be the favorites as they are at home and their record there is 15-9 so far this MLB season, while the Giants on the road are at 9-10 thus far.  These stats tend to give the A’s and the Giants both  a 45- 55 % for taking this match-up , so it’s a toss, and will certainly make for a change for MLB betting fans as well as movement for the MLB Odds in place.<br />
The Giants and the Athletics Stats:<br />
The Giants are: 22-18 SU<br />
The Athletics are: 20-22 SU<br />
The Giants lately:<br />
While playing Friday’s they are 6-4<br />
Before they played the Athletics they were 5-5<br />
After they played the Diamondbacks they are 6-4<br />
After their last loss they are 6-4</p>
<p>The Athletics lately:<br />
While playing Friday’s they are 2-8<br />
Before they played the Giants they were 5-5<br />
After they played the Tigers they are 3-7<br />
After their last loss they are 4-6<br />
The Next Game is:<br />
Athletics at home vs. the Giants, on  Saturday, May 22</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html" target="_blank">MLB Odds</a> Makers have the lines at present for the Giants at -1 ½ (+150) and the A’s at +1 ½ (-170) and the Total – Over 7 ½ (-105) and Under 7 ½ (-115) and the Giants are -107 and the A’s are -103 on the Money Line.</p>
<p><a rel="nofollow" href="http://www.sbgglobal.com/b9/11152.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/MLB/468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/baseball-odds-betting-giants-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Baseball Title up for grabs in 2010</title>
		<link>http://www.baseball-betting.org/mlb-odds/nl-baseball-title-up-for-grabs-in-2010/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/nl-baseball-title-up-for-grabs-in-2010/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:56:35 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=295</guid>
		<description><![CDATA[The NL Central has been one of the most competitive division in baseball betting over the past decade. And every year without fail this MLB odds division seems to produce one of the most interesting pennant races in the NL betting –if not the all of MLB betting. This year the sports betting gurus will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-296" title="Saint Louis Cardinals" src="http://www.baseball-betting.org/wp-content/uploads/2010/05/Saint-Louis-Cardinals-Pitcher.jpg" alt="" width="200" height="200" />The NL Central has been one of the most competitive division in baseball betting over the past decade.  And every year without fail this MLB odds division seems to produce one of the most interesting pennant races in the NL betting –if not the all of MLB betting.</p>
<p>This year the sports betting gurus will once again have their hands full trying to pick a winner.   On paper the MLB odds makers like the St Louis Cardinals chances, and how can you not?  This is a team that won the baseball betting last year and has probably only gotten better in the off season.  <span id="more-295"></span></p>
<p>Obviously any talk about Cardinals’ baseball betting centers around slugger Albert Pujuls the reigning NL MVP and best hitter in sports betting.  And this year he’s got protection in the lineup thanks to the re-signing of Matt Holiday –one of the better bats in baseball gambling.  The Red Bird’s pitching staff is also superb, led by 19-game winner Adam Wainright the team starting rotation is among the best in baseball betting and the division is theirs to lose.</p>
<p>But the Brewers should give this team a run for its in the MLB betting competition and even if it doesn’t catch the Cardinals in division title race, it’s still a baseball wagering caliber team and could grab a wildcard berth in the MLB playoff betting.  Prince Fielder (46 HRs, 140 RBIs) and Ryan Braun (.320) punish opposing pitchers at the plate and if the starting pitching can keep up on the mound this is one of the better teams in the NL betting.</p>
<p>The Cubbies also hope that this is the year that they shake their MLB betting curse, but that seems unlikely.  After waiting for than a century to bring a World Series betting town back to Chi-Town what’s another MLB wagering season?  Unless Carlos Zambrano can bounce back from a disastrous 2009 MLB baseball betting season the starting pitching simply isn’t good enough to carry this team to an NL Central baseball wagering title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/nl-baseball-title-up-for-grabs-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds Athletics at Tampa Bay Rays</title>
		<link>http://www.baseball-betting.org/mlb-odds/mlb-odds-athletics-at-tampa-bay-rays/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/mlb-odds-athletics-at-tampa-bay-rays/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:09:20 +0000</pubDate>
		<dc:creator>Kenny Carter</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=279</guid>
		<description><![CDATA[The Rays try for a fourth consecutive victory to sweep a brief two-game home series with the Athletics on Wednesday. Off to the best start in its 13-year history, the Rays (15-5) beat the Athletics 8-6 on Tuesday to match the club record for wins in April. Owners of the majors&#8217; best record, the Rays [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-280" title="Tampa Bay Rays" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Tampa-Bay-Rays.jpg" alt="" width="200" height="200" />The Rays try for a fourth consecutive victory to sweep a brief two-game home series with the Athletics on Wednesday.  Off to the best start in its 13-year history, the Rays (15-5) beat the Athletics  8-6 on Tuesday to match the club record for wins in April.  Owners of the majors&#8217; best record, the Rays have won 12 of 14 and continue to produce at the plate.</p>
<p>The Athletics hope Dallas Braden (3-0, 2.77 ERA) can cool off the Rays bats and continue his success against the Rays.  Braden is 3-1 with a 3.86 ERA in five starts against the Rays, including 2-0 with a 3.00 ERA in three at Tropicana Field.  The Athletics need a  victory to guarantee a winning month of April for the first time since 2008 and only the second time in the past seven seasons. <span id="more-279"></span></p>
<p>Though the Rays  James Shields (2-0, 3.96) hasn&#8217;t been as consistent as Braden through four starts, he&#8217;ll try for a third consecutive win when he takes the ball in this contest.  Let’s see if  the Ray’s can continue their streak tonight in Tampa!<br />
Present win streak:<br />
The Rays have won 3 straight games.<br />
The Athletics and Rays Stats:<br />
The Athletics: 12-9 SU<br />
The Rays: 15-5 SU<br />
The Athletics lately:<br />
While playing  Wednesday’s they are 3-7<br />
Before playing Toronto they  were 4-6<br />
After playing the Rays they are 6-4<br />
After a loss they are now 5-5</p>
<p>The Rays lately:<br />
While playing  Wednesday’s they are 5-5<br />
Before playing the Athletics they  were 6-4<br />
After playing the Athletics they are 4-6<br />
After a win they are now 8-2<br />
Next Game:<br />
The Rays at  home vs  Kansas City, Thursday, April 29<br />
The Rays are 6-4 at home this season and the Athletics are 3-4 on the road this season. This is a close match-up with both teams having a 45 to 55 percent chance of winning.</p>
<p>The Odds Makers have the lines at present for the Rays -1 ½ (+130) and the Athletics  +1 ½(-150)  and  the Total – Over 8 1/2 (-105) the Under 8 1/2  (-115)  and the Rays are -158 and the Athletics are +148  on the Money Line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/mlb-odds-athletics-at-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds Mets at Cardinals in baseball betting</title>
		<link>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:02:03 +0000</pubDate>
		<dc:creator>Nicholas Weaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[betting baseball]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[odds mlb]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=233</guid>
		<description><![CDATA[The Mets and Cards will do battle on the baseball betting diamond on Saturday April 18th. The New York will travel to Saint Louie and try and try and derail a Card’s team that has been all but unbeatable over the first two weeks of the MLB odds action. And it will be no easy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" title="Albert Pujols" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Albert-Pujols1.jpg" alt="" width="200" height="200" />The Mets and Cards will do battle on the baseball betting diamond on Saturday April 18th.  The New York will travel to Saint Louie and try and try and derail a Card’s team that has been all but unbeatable over the first two weeks of the MLB odds action.  And it will be no easy task considering how poor the Mets have looked thus far in the 2010 baseball wagering.</p>
<p>The Mets (2-5), unfortunately find themselves in familiar territory so far this year: last in the NL East.  Last year was a baseball betting aberration, or so the Met’s faithful hoped.  After being absolutely depleted by injuries it was no wonder that the team finished near the bottom of the NL betting competition.  But this MLB betting season was supposed to be different. <span id="more-233"></span></p>
<p>With a healthy roster, ace Johan Santana finally in good form and host of free agent bats meant to bolster the team’s meager run production in the 2010 MLB odds action, this was going to be the year the team got back into MLB playoff betting contention.  But it hasn’t happened yet and the team’s baseball postseason betting hopes won’t get any help facing a dominating Cardinal staff and stacked lineup.</p>
<p>The Cards (5-2) starting pitching has been among the best in the NL betting action so far this year.  Ace Adam Wainright has been all but unhittable (2-0, 1.20 ERA, 13 Ks) and his fellow starters haven’t been bad either.  But the Card’s have the luxury of having an off night as well, as Albert Pujols and Matt Holliday have been blasting opposing pitchers so far this MLB betting season (8 HRs and 20 RBIs between the two of them through 7 baseball betting games).</p>
<p>Depending on the pitching matchups the Cards will win at least 2 of the 3 games in this MLB odds series and could even sweep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/mlb-odds-mets-at-cardinals-in-baseball-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Tigers at Seattle Mariners MLB Odds</title>
		<link>http://www.baseball-betting.org/mlb-odds/detroit-tigers-at-seattle-mariners-mlb-odds/</link>
		<comments>http://www.baseball-betting.org/mlb-odds/detroit-tigers-at-seattle-mariners-mlb-odds/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:54:40 +0000</pubDate>
		<dc:creator>Romer Cleaver</dc:creator>
				<category><![CDATA[MLB Odds]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://www.baseball-betting.org/?p=246</guid>
		<description><![CDATA[The starting Pitchers for the game are J. Bonderman (1-0) for the Tigers and F. Hernandez (0-0) for the Mariners. After a tough end to a homestand in which their perseverance fell short, the Tigers hope for another strong outing from Bonderman as he matches up with ace Felix Hernandezand the Mariners on Friday night [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="Seattle Mariners" src="http://www.baseball-betting.org/wp-content/uploads/2010/04/Seattle-Mariners.jpg" alt="" width="200" height="200" />The starting Pitchers for the game are J. Bonderman (1-0) for the Tigers and F. Hernandez (0-0) for the Mariners.   After a tough end to a homestand in which their perseverance fell short, the Tigers hope for another strong outing from Bonderman as he matches up with ace Felix Hernandezand the Mariners on Friday night in the opener of a three-game set.</p>
<p>The Tigers have trailed in five of their six victories. The only win in which the Tigers  didn’t need a comeback was in Bonderman’s first outing. He gave up one hit and one run while striking out five in five innings of a 4-2 win over Cleveland on Saturday. <span id="more-246"></span></p>
<p>After beating Oakland 3-0 on Tuesday night, The Mariners  (4-6) won 4-2 in the finale of that three-game set the following evening to earn its first series win. The Mariners had 11 hits, showing signs of coming around after scoring five runs over their previous three games.</p>
<p>Detroit went 5-4 against Seattle last season, taking two of three at Safeco Field.<br />
The Mariners had 11 hits, showing signs of coming around after scoring five runs over their previous three games.</p>
<p>Present streak:<br />
The Mariners have won 2 straight games.<br />
Team Stats:<br />
The Tigers are: 6-3 SU<br />
The Mariners are: 4-6 SU<br />
Tigers  more recently:<br />
Whole playing on Friday’s they  are 5-5<br />
Before playing Mariners they  were 4-6<br />
After playing Kansas City they are 4-6<br />
After a loss they are 6-4</p>
<p>Mariners  more recently:<br />
While playing on Friday’s they are 3-7<br />
Before playing Detroit they were 6-4<br />
After playing Oakland they are 4-6<br />
After a win they are 5-5<br />
Next up:<br />
The Mariners at  home vs the  Tigers, Saturday, April 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball-betting.org/mlb-odds/detroit-tigers-at-seattle-mariners-mlb-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

